| TRIATHLON MIDDLE DISTANCE Ironman 70.3 Luxembourg AG 11/09/2021 |
TRIATHLON SPRINT DISTANCE Museltriathlon Grevenmacher AG, Youth, Kids 02/10/2021 |
DUATHLON STANDARD DISTANCE Duathlon Junglinster AG, Youth, Kids 17/10/2021 |
| LUXEMBOURG - Women | LUXEMBOURG - Women | LUXEMBOURG - Women |
| 1 KLEIN Isabelle (TriLux) | 1 DANIËLS Eva (TriLux) | 1 MORES Jackie (TRIATHLON X3M) |
| 2 FLAMMANG Danièle (TRIATHLON X3M) | 2 DICKES Sally (Team Snooze-VSD) | 2 DICKES Sally (Team Snooze-VSD) |
| 3 SCHMIT Michèle (TRIATHLON X3M) | 3 ECKER Samantha (TriLux) | 3 ECKER Samantha (TriLux) |
| LUXEMBOURG - Men | LUXEMBOURG - Men | LUXEMBOURG - Men |
| 1 EWEN Jérôme (Team Snooze-VSD) | 1 HALLER Bob (TRIATHLON X3M) | 1 HALLER Bob (TRIATHLON X3M) |
| 2 LUCAS Claude (TRIATHLON X3M) | 2 ROSSIGNON Adrien (TriLux) | 2 ROSSIGNON Adrien (TriLux) |
| 3 PAPI Dany (CA Belvaux) | 3 CAMBRESY Lucas (TriLux) | 3 FELLMANN Pâris (CS Luxembourg) |
| F30 | F18 | F25 |
| 1 SCHMIT Michèle (TRIATHLON X3M) | 1 DANIËLS Eva (TriLux) | 1 ECKER Samantha (TriLux) |
| F35 | F25 | F30 |
| 1 KLEIN Isabelle (TriLux) | 1 ECKER Samantha (TriLux) | 1 DICKES Sally (Team Snooze-VSD) |
| F50 | F30 | F35 |
| 1 FLAMMANG Danièle (TRIATHLON X3M) | 1 DICKES Sally (Team Snooze-VSD) | 1 MORES Jackie (TRIATHLON X3M) |
| M18 | M18 | Junior - Men |
| 1 MATHAY Dylan (Individuelle) | 1 CAMBRESY Lucas (TriLux) | 1 MINY Gilles (TRIATHLON X3M) |
| 2 WEIS Luc (TRIATHLON X3M) | 2 FRIEDEN Pol (CAE Grevenmacher) | 2 BISSENER Pol (Karibu Junglinster) |
| M25 | 3 REDLAFF Robert (Trispeed Mamer) | M18 |
| 1 ROSSIGNON Adrien (TriLux) | M25 | 1 FELLMANN Pâris (CS Luxembourg) |
| 2 PERSURIC Sebastian (TRIATHLON X3M) | 1 HALLER Bob (TRIATHLON X3M) | 2 BRUST Moris (TRIATHLON X3M) |
| M30 | 2 ROSSIGNON Adrien (TriLux) | 3 MINY Gilles (TRIATHLON X3M) |
| 1 LUCAS Claude (TRIATHLON X3M) | M30 | 4 FRIEDEN Pol (CAE Grevenmacher) |
| 2 GONDERINGER Eric (Team Snooze-VSD) | 1 GRÜN Raoul (CA Belvaux) | 5 GRANDJEAN Dorian (Trispeed Mamer) |
| M35 | M40 | 6 BISSENER Pol (Karibu Junglinster) |
| 1 EWEN Jérôme (Team Snooze-VSD) | 1 MARX Steve (TriLux) | M25 |
| 2 KOCH Yves (TRIATHLON X3M) | 2 KOHN Thierry (CA Belvaux) | 1 HALLER Bob (TRIATHLON X3M) |
| 3 PETERS Sam (TRIATHLON X3M) | 3 REISER Michael (CAPA Ettelbruck) | 2 ROSSIGNON Adrien (TriLux) |
| 4 KRIER Benoît (CA Belvaux) | M55 | 3 GLODT Pit (CSN) |
| M40 | 1 LAPLUME Christian (Trispeed Mamer) | 4 PERSURIC Sebastian (TRIATHLON X3M) |
| 1 PAPI Dany (CA Belvaux) | 2 HAVE Claude (TriLux) | M35 |
| 2 WEYLAND Christian (TRIATHLON X3M) | 3 FELTES Carlo (TRIATHLON X3M) | 1 KOCH Yves (TRIATHLON X3M) |
| 3 BERG Claude (CA Belvaux) | M60 | 2 CLAES Wouter (CSN) |
| 4 SCHARFE Tom (Trispeed Mamer) | 1 LIENERS René (CA Belvaux) | M40 |
| 5 KOHN Thierry (CA Belvaux) | Junior - Men | 1 PAPI Dany (CA Belvaux) |
| 6 DE GROOTE Antoine (TRIATHLON X3M) | 1 CAMBRESY Lucas (TriLux) | 2 GREISCH Tom (CSN) |
| M45 | 2 REDLAFF Robert (Trispeed Mamer) | 3 GAUDRON Jean-Luc (TriLux) |
| 1 PIRENNE Christophe (CA Dudelange) | Youth A - Girls | 4 BERG Claude (CA Belvaux) |
| M50 | 1 BUCCIARELLI Camille (Trispeed Mamer) | 5 SCHARFE Tom (Trispeed Mamer) |
| 1 MAJERUS Thierry (CA Belvaux) | Youth A - Boys | 6 KOHN Thierry (CA Belvaux) |
| 2 HIM Georges (Trispeed Mamer) | 1 WEISHAAR Leo (TRIATHLON X3M) | 7 EVORA Carlos (TRIATHLON X3M) |
| M55 | 2 OCAKDAN Senay (Celtic Diekirch) | M45 |
| 1 SCHARTZ Aloyse (TriLux) | Youth B - Girls | 1 KIEFFER Claude (TriLux) |
| 2 FELTES Carlo (TRIATHLON X3M) | 1 KROMBACH Linda (CS Luxembourg) | M50 |
| M60 | 2 MOUSEL Sarah (TRIATHLON X3M) | 1 HIM Georges (Trispeed Mamer) |
| 1 REDING Roland (TriLux) | 3 VICENTE SANZ Emma (CS Luxembourg) | 2 FUNCK Marc (Celtic Diekirch) |
| 4 BOTH Leni (CAE Grevenmacher) | M55 | |
| Youth B - Boys | 1 ARMANO Mario (TriLux) | |
| 1 STOFFEL Pol (Karibu Junglinster) | 2 LAPLUME Christian (Trispeed Mamer) | |
| 2 HEYART Tom (CAE Grevenmacher) | 3 SCHARTZ Aloyse (TriLux) | |
| 3 MURRAY James (Trispeed Mamer) | 4 MAJERUS René (CAPA Ettelbruck) | |
| 4 MIRANDA KELLER Nils (TriLux) | Youth A - Girls | |
| 5 SLIVA Mikulas (TriLux) | 1 KROMBACH Mara (Trispeed Mamer) | |
| Youth C - Girls | 2 BUCCIARELLI Camille (Trispeed Mamer) | |
| 1 PHILIPPART Enny (Trispeed Mamer) | Youth A - Boys | |
| 2 HEYART Stella (CAE Grevenmacher) | 1 CARRE Aurélien (Trispeed Mamer) | |
| 3 NOTHUM June (Trispeed Mamer) | 2 LANG David (Trispeed Mamer) | |
| 4 QUIRKE Mathilda (TriLux) | Youth B - Girls | |
| 5 WEIS June (Celtic Diekirch) | 1 NOTHUM Gwen (Trispeed Mamer) | |
| Youth C - Boys | 2 KROMBACH Linda (CS Luxembourg) | |
| 1 SCHILTZ Charel (CAE Grevenmacher) | 3 BERENS Catherine (Trispeed Mamer) | |
| 2 GOERGEN Tim (CAE Grevenmacher) | 4 VICENTE SANZ Emma (CS Luxembourg) | |
| 3 VANOLST Emile (Trispeed Mamer) | 5 MOUSEL Sarah (TRIATHLON X3M) | |
| 4 HENDRIKS Nils (Trispeed Mamer) | 6 BOTH Leni (CAE Grevenmacher) | |
| 5 HEMMEN Tun (Celtic Diekirch) | Youth B - Boys | |
| 6 HANSEN Thibault (CA Belvaux) | 1 STOFFEL Pol (Karibu Junglinster) | |
| 7 KOSTER Mats (CAE Grevenmacher) | 2 HEYART Tom (CAE Grevenmacher) | |
| 8 CECCOTTI Gaetano (CAE Grevenmacher) | 3 MARZINOTTO Enzo Mathieu (TRIATHLON X3M) | |
| Kids A - Girls | 4 BUCCIARELLI Rémi (Trispeed Mamer) | |
| 1 SCHILTZ Manon (CAE Grevenmacher) | Youth C - Girls | |
| 2 DOWLING Eimear (TriLux) | 1 PHILIPPART Enny (Trispeed Mamer) | |
| 3 RYBARCZYK Weronika (TriLux) | 2 NOTHUM June (Trispeed Mamer) | |
| 4 KAPINAJOVA Hana (TRIATHLON X3M) | 3 HEYART Stella (CAE Grevenmacher) | |
| Kids A - Boys | Youth C - Boys | |
| 1 MOOG Paul (CAE Grevenmacher) | 1 SCHILTZ Charel (CAE Grevenmacher) | |
| 2 FOLMER Felix (Trispeed Mamer) | 2 VANOLST Emile (Trispeed Mamer) | |
| 3 FERNANDEZ Tristen (CAE Grevenmacher) | 3 GOERGEN Tim (CAE Grevenmacher) | |
| 4 HENDRIKS Maurice (Trispeed Mamer) | 4 KOMMES Paul (Trispeed Mamer) | |
| 5 RATTINGER Noah (TriLux) | 5 HEMMEN Tun (Celtic Diekirch) | |
| Kids B - Girls | 6 HANSEN Thibault (CA Belvaux) | |
| 1 BOCK Elise (CAE Grevenmacher) | 7 KINTZLE Leo (Trispeed Mamer) | |
| 2 HIGUERA Raquel (TRIATHLON X3M) | Kids A - Girls | |
| Kids B - Boys | 1 SCHILTZ Manon (CAE Grevenmacher) | |
| 1 GOERGEN Emil (CAE Grevenmacher) | 2 PIECH Leah (Trispeed Mamer) | |
| Kids A - Boys | ||
| 1 MOOG Paul (CAE Grevenmacher) | ||
| 2 FOLMER Felix (Trispeed Mamer) | ||
| 3 BOCK Guillaume (CAE Grevenmacher) | ||
| 4 HENDRIKS Maurice (Trispeed Mamer) | ||
| Kids B - Girls | ||
| 1 BOCK Elise (CAE Grevenmacher) | ||
| 2 HIGUERA Raquel (TRIATHLON X3M) | ||
| Kids B - Boys | ||
| 1 GOERGEN Emil (CAE Grevenmacher) |