Race Results 2020

Aquathlon
2020-01-19
 
AG - Women
1 DANIËLS Eva F18 TriLux 500 00:07:15 (3)
AG - Men
1 CAMBRESY Lucas M18 TriLux 500 00:06:37 (4)
2 KAPINAJ Miroslav M35 TriLux 480 00:08:26 (1)
3 LAPLUME Christian M50 Trispeed Mamer 460 00:09:16 (1)
4 ORIGER Yves M55 TRIATHLON X3M 440 00:10:37 (1)
5 FELTES Carlo M50 TRIATHLON X3M 420 00:10:51 (1)
6 STAGGS Ted M18 Trispeed Mamer 400 00:07:27 (1)
Junior - Women
1 DANIËLS Eva TriLux 500 00:07:15 (3)
Junior - Men
1 CAMBRESY Lucas TriLux 500 00:06:37 (4)
2 STAGGS Ted Trispeed Mamer 480 00:07:27 (1)
Youth A - Girls
1 VAN DEN BOSSCHE Lou CAPA Ettelbruck 500 00:08:13 (1)
Youth A - Boys
1 CARRE Aurélien Trispeed Mamer 500 (00:06:52) (3)
2 LANNERS Nicolas Trispeed Mamer 480 00:07:19 (1)
3 BOENTGES Kevin Trispeed Mamer 460 00:07:44 (1)
4 LAPLUME Metti Trispeed Mamer 440 00:08:25 (1)
Youth B - Girls
1 KROMBACH Mara Trispeed Mamer 500 00:07:23 (3)
2 NOTHUM Gwen Trispeed Mamer 480 00:07:51 (1)
3 HIM Julia Trispeed Mamer 460 00:09:34 (1)
4 BOTH Leni CAE Grevenmacher 440 00:10:07 (1)
Youth B - Boys
1 LANG David Trispeed Mamer 500 00:07:01 (2)
2 MOOG Mathis CAE Grevenmacher 480 00:07:31 (1)
3 SMALLBONE Benjamin TRIATHLON X3M 460 00:07:42 (1)
4 STOFFEL Pol CA Dudelange 440 00:07:54 (1)
5 WEISHAAR Leo TRIATHLON X3M 420 00:08:02 (1)
6 SEIDEL Luca TRIATHLON X3M 400 00:08:05 (1)
7 SCHILTZ Finn TRIATHLON X3M 380 00:08:14 (1)
Youth C - Girls
1 KROMBACH Linda CS Luxembourg 500 00:03:05 (2)
2 BERENS Catherine Trispeed Mamer 480 00:04:04 (2)
3 MOUSEL Sarah TRIATHLON X3M 460 00:04:12 (2)
4 HEYART Stella CAE Grevenmacher 440 00:05:01 (2)
Youth C - Boys
1 LANG Yannis Trispeed Mamer 500 00:04:13 (2)
2 HEYART Tom CAE Grevenmacher 480 00:04:17 (2)
3 SMALLBONE Harry TRIATHLON X3M 460 00:04:18 (2)
4 MOOG Jules CAE Grevenmacher 440 00:04:22 (2)
5 SCHILTZ Charel CAE Grevenmacher 420 00:04:53 (2)
6 HENDRIKS Nils Trispeed Mamer 400 00:04:59 (2)
7 KUHN Lucas Trispeed Mamer 380 00:05:05 (2)
8 KAPINAJ Matus TRIATHLON X3M 360 00:05:12 (2)
9 CECCOTTI Gaetano CAE Grevenmacher 340 00:05:45 (2)
Kids A - Girls
1 KROMBACH Eva CS Luxembourg 500 00:02:37 (2)
2 BARTHEL Emma Trispeed Mamer 480 00:02:43 (2)
3 NOTHUM June Trispeed Mamer 460 00:03:03 (2)
4 PIECH Leah Trispeed Mamer 440 00:03:06 (2)
5 SCHILTZ Manon CAE Grevenmacher 420 00:03:06 (2)
6 KAPINAJOVA Hana TRIATHLON X3M 400 00:03:15 (2)
7 FOLSCHEID Sophie Trispeed Mamer 380 00:03:22 (2)
Kids A - Boys
1 GOERGEN Tim CAE Grevenmacher 500 00:02:44 (2)
2 MOOG Paul CAE Grevenmacher 480 00:02:46 (2)
3 FERNANDEZ Tristen CAE Grevenmacher 460 00:02:57 (2)
4 KOMMES Paul Trispeed Mamer 440 00:03:14 (2)
Kids B - Boys
1 FOLMER Felix Trispeed Mamer 500 00:02:58 (2)
2 HENDRIKS Maurice Trispeed Mamer 480 00:03:15 (2)
CAB Cross Duathlon
2020-01-26
 
AG - Women
1 LIENERS Sandra F30 CA Belvaux 500 01:28:14
2 COLJON Carmen F25 Celtic Diekirch 480 01:31:58
AG - Men
1 REICHLING Laurent M25 CA Belvaux 500 01:09:36
2 LIENERS Yannick M30 CA Belvaux 480 01:10:16
3 FLESCH Pol M25 Trispeed Mamer 460 01:11:26
4 TANSON Pierre M40 L'Hirondelle Schuttrange 440 01:13:50
5 CARRE Tom M18 Trispeed Mamer 420 01:18:16
6 JODOCY Pascal M30 CSN Clervaux 400 01:19:17
7 DA COSTA PINHEIRO Rogério M40 CA Belvaux 380 01:22:06
8 GAUDRON Jean-Luc M40 TriLux 360 01:22:52
9 BERG Claude M40 CA Belvaux 340 01:23:41
10 BUCCIARELLI Brice M40 Trispeed Mamer 320 01:24:35
11 PIRENNE Christophe M45 CA Dudelange 310 01:25:29
12 DESBORDES Joé M25 Team Snooze 300 01:26:35
13 SCHARFE Tom M35 Trispeed Mamer 290 01:26:46
14 MODARD Jean M50 Trispeed Mamer 280 01:27:38
15 LAPLUME Christian M50 Trispeed Mamer 270 01:27:51
16 LONGO Francesco M55 Celtic Diekirch 260 01:28:38
17 LIENERS René M60 CA Belvaux 250 01:28:50
18 SCHARTZ Aloyse M50 TriLux 240 01:30:50
19 FELTES Carlo M50 TRIATHLON X3M 230 01:30:51
20 BRISTIEL Alexandre M40 CA Dudelange 220 01:38:47
Junior - Men
1 CARRE Tom Trispeed Mamer 500 01:18:16
Youth A - Boys
1 CARRE Aurélien Trispeed Mamer 500 00:24:33
2 VAN LELYVELD Juan William L'Hirondelle Schuttrange 480 00:26:54
3 LAPLUME Metti Trispeed Mamer 460 00:27:31
Youth B - Girls
1 NOTHUM Gwen Trispeed Mamer 500 00:27:38
2 BUCCIARELLI Camille Trispeed Mamer 480 00:29:03
3 PIECH Sarah Trispeed Mamer 460 00:30:22
Youth B - Boys
1 LANG David Trispeed Mamer 500 00:23:21
2 SEIDEL Luca TRIATHLON X3M 480 00:25:44
3 MEYLENDER Rick Trispeed Mamer 460 00:26:16
4 SCHILTZ Finn TRIATHLON X3M 440 00:26:45
5 WEISHAAR Leo TRIATHLON X3M 420 00:27:06
6 STOFFEL Pol CA Dudelange 400 00:27:16
7 FOLEY Jack L'Hirondelle Schuttrange 380 00:29:07
Youth C - Girls
1 MOUSEL Sarah TRIATHLON X3M 500 00:17:02
2 BERENS Catherine Trispeed Mamer 480 00:17:51
3 HEYART Stella CAE Grevenmacher 460 00:22:01
Youth C - Boys
1 LANG Yannis Trispeed Mamer 500 00:16:42
2 HEYART Tom CAE Grevenmacher 480 00:16:53
3 SCHILTZ Charel CAE Grevenmacher 460 00:17:48
4 HENDRIKS Nils Trispeed Mamer 440 00:18:06
Kids A - Girls
1 NOTHUM June Trispeed Mamer 500 00:20:05
2 SCHILTZ Manon CAE Grevenmacher 480 00:21:55
3 PIECH Leah Trispeed Mamer 460 00:24:02
Kids A - Boys
1 VANOLST Emile Trispeed Mamer 500 00:18:34
2 MOOG Paul CAE Grevenmacher 480 00:18:57
3 BONDARCHUK-DELRUE Sergueï Trispeed Mamer 460 00:24:26
Kids B - Boys
1 FOLMER Felix Trispeed Mamer 500 00:04:53
2 SCHARFE Gabriel Trispeed Mamer 480 00:05:23
Open Water Challenge
2020-07-11
BONUS (100 points)
AG - Women
COLJON Carmen F25 Celtic Diekirch 100 bonus
DANIËLS Eva F18 TriLux 100 bonus
DUBOC Pauline F30 TriLux 100 bonus
ECKER Samantha F25 TriLux 100 bonus
AG - Men
GILLEN Pit M25 TriLux 100 bonus
LAPLUME Christian M50 Trispeed Mamer 100 bonus
MOOG Steve M45 L'Hirondelle Schuttrange 100 bonus
PAYET Gregor M25 Team Snooze 100 bonus
SCHMIT Tom M30 TRIATHLON X3M 100 bonus
Junior - Women
DANIËLS Eva TriLux 100 bonus
Youth A - Girls
VAN DEN BOSSCHE Lou CAPA Ettelbruck 100 bonus
Youth B - Girls
KROMBACH Mara Trispeed Mamer 100 bonus
NOTHUM Gwen Trispeed Mamer 100 bonus
Youth B - Boys
MOOG Mathis CAE Grevenmacher 100 bonus
SCHILTZ Finn TRIATHLON X3M 100 bonus
STOFFEL Pol CA Dudelange 100 bonus
WEISHAAR Leo TRIATHLON X3M 100 bonus
Youth C - Girls
HEYART Stella CAE Grevenmacher 100 bonus
KROMBACH Linda CS Luxembourg 100 bonus
MOUSEL Sarah TRIATHLON X3M 100 bonus
Youth C - Boys
HEYART Tom CAE Grevenmacher 100 bonus
MOOG Jules CAE Grevenmacher 100 bonus
Kids A - Girls
BARTHEL Emma Trispeed Mamer 100 bonus
NOTHUM June Trispeed Mamer 100 bonus
PHILIPPART Enny Trispeed Mamer 100 bonus
Kids A - Boys
MOOG Paul CAE Grevenmacher 100 bonus
Cross Triathlon Junglinster
2020-09-26
 
AG - Women
1 WHITEHOUSE Elisa F30 TriLux 500 00:25:49
AG - Men
1 HALLER Bob M25 TRIATHLON X3M 500 00:19:46
2 EWEN Jérôme M30 Team Snooze 480 00:20:15
3 MODARD Jean M50 Trispeed Mamer 460 00:25:39
4 FELTES Carlo M50 TRIATHLON X3M 440 00:29:49
Youth A - Girls
1 RIES Noémie TRIATHLON X3M 500 00:29:57
Youth B - Girls
1 NOTHUM Gwen Trispeed Mamer 500 00:24:11
2 BUCCIARELLI Camille Trispeed Mamer 480 00:25:37
3 PIECH Sarah Trispeed Mamer 460 00:29:01
4 KROMBACH Mara Trispeed Mamer 440 00:30:33
Youth B - Boys
1 LANG David Trispeed Mamer 500 00:20:36
2 STOFFEL Pol CA Dudelange 480 00:23:16
3 WEISHAAR Leo TRIATHLON X3M 460 00:24:00
4 BONDARCHUK-DELRUE Alexeï Trispeed Mamer 440 00:28:16
Youth C - Girls
1 KROMBACH Linda CS Luxembourg 500 00:25:24
2 MOUSEL Sarah TRIATHLON X3M 480 00:27:18
3 BERENS Catherine Trispeed Mamer 460 00:27:36
4 SCHMITZ Misha Trispeed Mamer 440 00:32:41
5 HEYART Stella CAE Grevenmacher 420 00:33:43
Youth C - Boys
1 HEYART Tom CAE Grevenmacher 500 00:25:11
2 SCHILTZ Charel CAE Grevenmacher 480 00:26:51
3 BUCCIARELLI Rémi Trispeed Mamer 460 00:27:27
4 HENDRIKS Nils Trispeed Mamer 440 00:27:49
Kids A - Girls
1 PHILIPPART Enny Trispeed Mamer 500 00:29:55
2 SCHILTZ Manon CAE Grevenmacher 480 00:31:45
Kids A - Boys
1 VANOLST Emile Trispeed Mamer 500 00:29:09
2 SCHMITZ Yelisey Trispeed Mamer 480 00:31:02
3 BONDARCHUK-DELRUE Sergueï Trispeed Mamer 460 00:37:25
Duathlon Junglinster
2020-10-18
 
AG - Women
1 MORES Jackie F35 TRIATHLON X3M 500 02:24:02
2 EGILSDOTTIR Runa F40 TriLux 480 02:25:24
3 DANIËLS Eva F18 TriLux 460 02:27:33
4 SCHMITZ Stéphanie F35 CS Luxembourg 440 02:36:24
5 DUBOC Pauline F30 TriLux 420 02:38:26
6 MINET Véronique F30 TriLux 400 02:49:47
AG - Men
1 HALLER Bob M25 TRIATHLON X3M 500 01:55:19
2 EWEN Jérôme M30 Team Snooze 480 01:57:00
3 ROSSIGNON Adrien M25 TriLux 460 01:59:36
4 PAPI Dany M40 CA Belvaux 440 02:02:29
5 FOLEY Niall M18 CAE Grevenmacher 420 02:05:39
6 ASTORG Maxime M25 TriLux 400 02:06:34
7 KIEFFER Fabien M30 CA Belvaux 380 02:09:54
8 JUNCK Alex M18 TriLux 360 02:10:18
9 KORNELIS Stefan M40 Celtic Diekirch 340 02:11:57
10 GONDERINGER Eric M30 Team Snooze 320 02:12:15
11 HODGSON Gavin M40 TRIATHLON X3M 310 02:14:19
12 SANTOS Paulo M30 Team Snooze 300 02:15:04
13 MAJERUS Thierry M45 CA Belvaux 290 02:15:15
14 GAUDRON Jean-Luc M40 TriLux 280 02:15:22
15 GLODT Pit M25 TRIATHLON X3M 270 02:17:04
16 GRÜN Raoul M25 CA Belvaux 260 02:17:59
17 GRANDJEAN Dorian M18 Trispeed Mamer 250 02:18:01
18 SCHOLTES Maxime M30 TriLux 240 02:18:03
19 CLAES Wouter M35 CSN Clervaux 230 02:19:39
20 FELLER André M30 CSN Clervaux 220 02:20:13
21 ARMANO Mario M55 TriLux 216 02:20:14
22 BRIGEOT Maxence M30 Trispeed Mamer 212 02:20:27
23 CHERAIN Simon M25 TRIATHLON X3M 208 02:20:44
24 BISSENER Pol M18 Karibu Junglinster 204 02:21:25
25 BERG Claude M40 CA Belvaux 200 02:23:02
26 GILLEN Pit M25 TriLux 196 02:23:34
27 DAMMÉ Laurent M25 CA Belvaux 192 02:23:51
28 KAPINAJ Miroslav M35 TriLux 188 02:24:01
29 NICOLA Gil M30 Team Snooze 184 02:25:14
30 SCHARFE Tom M35 Trispeed Mamer 180 02:25:15
31 HIM Georges M50 Trispeed Mamer 178 02:25:40
32 LAPLUME Christian M50 Trispeed Mamer 176 02:26:24
33 HOESS Stefan M35 TriLux 174 02:30:13
34 DAMME Roger M55 CA Belvaux 172 02:30:42
35 KRIER Benoît M35 CA Belvaux 170 02:31:01
36 LUCAS Xavier M45 TriLux 168 02:31:02
37 HAHN Norbert M55 CSN Clervaux 166 02:31:18
38 KRAVCHENKO Vladimir M25 TriLux 164 02:34:13
39 LIENERS René M60 CA Belvaux 162 02:35:31
40 CRISCIONE Emanuele M30 TRIATHLON X3M 160 02:38:10
41 MAJERUS René M55 CAPA Ettelbruck 158 02:38:19
42 FELTES Carlo M50 TRIATHLON X3M 156 02:39:11
43 FUNCK Marc M50 Celtic Diekirch 154 02:41:09
44 MOLTER Roland M50 TriLux 152 02:55:45
45 HAYS Vincent M50 TriLux 150 02:55:50
Junior - Women
1 DANIËLS Eva TriLux 500 02:27:33
Junior - Men
1 BISSENER Pol Karibu Junglinster 500 02:21:25