FLTRI Club Tour 2022

FLTRI Club Tour Club Ranking
1 Trispeed Mamer 60 705
1 AG - Men 9 135
2 Youth A - Girls 7 520
3 Kids A - Boys 7 120
4 Youth C - Girls 6 960
5 Youth B - Boys 5 980
6 Kids B - Girls 5 800
7 Youth C - Boys 5 310
8 Youth A - Boys 4 680
9 Junior - Men 2 960
10 Youth B - Girls 2 940
11 Kids A - Girls 1 300
12 Kids B - Boys 1 000
2 TriLux 38 127
1 AG - Men 17 657
2 AG - Women 9 110
3 Youth A - Boys 4 200
4 Youth B - Boys 3 480
5 Kids B - Boys 2 340
6 Youth C - Girls 1 340
3 TEAM X3M SNOOZE 37 064
1 AG - Men 21 154
2 AG - Women 5 480
3 Kids A - Girls 4 660
4 Youth B - Girls 1 920
5 Youth A - Boys 1 400
6 Kids A - Boys 1 240
7 Junior - Men 460
8 Youth A - Girls 440
9 Youth C - Boys 310
4 CAE Grevenmacher 35 720
1 Youth C - Boys 9 480
2 Youth B - Boys 8 040
3 Kids A - Boys 3 140
4 Youth B - Girls 2 760
5 AG - Men 2 650
6 Youth C - Girls 2 340
7 Kids A - Girls 2 260
8 AG - Women 1 930
9 Kids B - Boys 1 320
10 Youth A - Girls 1 320
11 Youth A - Boys 480
5 CA Belvaux 27 747
1 AG - Men 13 067
2 Kids A - Girls 10 960
3 Kids B - Boys 1 460
4 Youth C - Boys 880
5 AG - Women 500
6 Youth B - Boys 460
7 Kids A - Boys 420
6 Celtic Diekirch 23 358
1 Youth C - Boys 9 720
2 Kids A - Boys 4 320
3 Youth C - Girls 3 640
4 AG - Men 2 598
5 Youth A - Boys 1 340
6 Youth B - Boys 480
7 Youth B - Girls 460
8 Junior - Men 440
9 AG - Women 360
7 Swimming Luxembourg 12 312
1 Youth A - Girls 5 180
2 Youth C - Girls 2 480
3 Youth B - Girls 2 000
4 Junior - Women 1 480
5 AG - Women 960
6 AG - Men 212
8 CSN Clervaux 11 778
1 AG - Men 4 213
2 AG - Women 2 845
3 Kids A - Girls 2 800
4 Kids B - Boys 1 920
9 Karibu Junglinster 5 020
1 Youth A - Boys 3 400
2 AG - Men 1 620
10 L'Hirondelle Schuttrange 4 794
1 AG - Men 2 914
2 AG - Women 1 000
3 Youth B - Girls 440
4 Youth C - Girls 440
11 CS Luxembourg 2 740
1 Youth C - Boys 1 880
2 AG - Men 860
12 CAPA Ettelbruck 1 360
1 AG - Men 1 360
13 Trilux 480
1 AG - Women 480
14 CA Dudelange 350
1 AG - Men 350
FLTRI Club Tour Category Ranking
1 Youth 103 700
1 Trispeed Mamer 33 390
2 CAE Grevenmacher 24 420
3 Celtic Diekirch 15 640
4 Swimming Luxembourg 9 660
5 TriLux 9 020
6 TEAM X3M SNOOZE 4 070
7 Karibu Junglinster 3 400
8 CS Luxembourg 1 880
9 CA Belvaux 1 340
10 L'Hirondelle Schuttrange 880
2 Age Groupers 100 455
1 TriLux 26 767
2 TEAM X3M SNOOZE 26 634
3 CA Belvaux 13 567
4 Trispeed Mamer 9 135
5 CSN Clervaux 7 058
6 CAE Grevenmacher 4 580
7 L'Hirondelle Schuttrange 3 914
8 Celtic Diekirch 2 958
9 Karibu Junglinster 1 620
10 CAPA Ettelbruck 1 360
11 Swimming Luxembourg 1 172
12 CS Luxembourg 860
13 Trilux 480
14 CA Dudelange 350
3 Kids 52 060
1 Trispeed Mamer 15 220
2 CA Belvaux 12 840
3 CAE Grevenmacher 6 720
4 TEAM X3M SNOOZE 5 900
5 CSN Clervaux 4 720
6 Celtic Diekirch 4 320
7 TriLux 2 340
4 Juniors 5 340
1 Trispeed Mamer 2 960
2 Swimming Luxembourg 1 480
3 TEAM X3M SNOOZE 460
4 Celtic Diekirch 440
Women's FLTRI Club Tour
AG - Women 22 665
1 TriLux 9 110
2 TEAM X3M SNOOZE 5 480
3 CSN Clervaux 2 845
4 CAE Grevenmacher 1 930
5 L'Hirondelle Schuttrange 1 000
6 Swimming Luxembourg 960
7 CA Belvaux 500
8 Trilux 480
9 Celtic Diekirch 360