FLTRI Club Tour 2023

FLTRI Club Tour Club Ranking
1 Trispeed Mamer 53 586
1 AG - Men 12 296
2 Youth C - Boys 9 130
3 Kids B - Girls 6 200
4 Youth B - Boys 4 860
5 Youth A - Girls 4 700
6 Kids A - Boys 4 520
7 Junior - Men 3 420
8 Youth C - Girls 2 660
9 AG - Women 1 280
10 Junior - Women 980
11 Youth B - Girls 980
12 Kids B - Boys 920
13 Youth A - Boys 900
14 Kids A - Girls 740
2 Celtic Diekirch 48 110
1 Youth C - Boys 15 260
2 AG - Men 9 856
3 Youth B - Girls 8 000
4 Kids B - Girls 3 840
5 Youth B - Boys 2 980
6 Youth A - Boys 2 660
7 Kids A - Girls 2 380
8 AG - Women 1 735
9 Junior - Men 940
10 Youth C - Girls 460
3 CAE Grevenmacher 44 840
1 Kids A - Boys 7 460
2 Youth B - Boys 7 380
3 Youth C - Boys 5 680
4 AG - Men 4 864
5 Kids A - Girls 3 740
6 Youth C - Girls 3 480
7 Youth A - Boys 3 380
8 Kids B - Boys 2 920
9 Youth B - Girls 2 700
10 AG - Women 1 835
11 Junior - Women 960
12 Junior - Men 440
4 CA Belvaux 41 643
1 Kids A - Girls 14 880
2 AG - Men 14 253
3 Kids B - Boys 3 720
4 Kids B - Girls 2 740
5 Youth C - Girls 1 760
6 Youth A - Boys 1 740
7 Youth C - Boys 1 630
8 AG - Women 500
9 Youth B - Boys 420
5 TEAM X3M SNOOZE 39 359
1 AG - Men 19 719
2 AG - Women 5 840
3 Kids B - Boys 3 720
4 Kids A - Boys 2 980
5 Youth C - Boys 2 280
6 Youth C - Girls 2 280
7 Youth A - Girls 1 800
8 Kids A - Girls 740
6 TriLux 31 792
1 AG - Men 10 562
2 Youth C - Girls 5 740
3 AG - Women 4 610
4 Youth B - Boys 3 500
5 Youth A - Boys 3 080
6 Kids A - Boys 2 160
7 Youth B - Girls 860
8 Kids B - Boys 800
9 Junior - Women 480
7 CSN Clervaux 26 866
1 Kids A - Girls 6 700
2 AG - Men 4 886
3 AG - Women 4 000
4 Kids B - Boys 3 360
5 Youth C - Boys 2 940
6 Kids B - Girls 1 460
7 Kids A - Boys 1 420
8 Youth B - Boys 1 200
9 Youth C - Girls 500
10 Youth A - Boys 400
8 Karibu Junglinster 17 860
1 Kids B - Boys 6 640
2 AG - Men 3 815
3 Youth A - Boys 3 480
4 Kids A - Girls 1 600
5 AG - Women 875
6 Youth B - Girls 420
7 Youth B - Boys 380
8 Youth C - Girls 340
9 Youth C - Boys 310
9 Swimming Luxembourg 7 680
1 Youth A - Girls 5 240
2 Youth B - Girls 1 480
3 Junior - Women 500
4 AG - Women 460
10 L'Hirondelle Schuttrange 4 085
1 Youth B - Girls 1 500
2 AG - Men 1 105
3 AG - Women 980
4 Youth C - Girls 500
11 CS Luxembourg 3 140
1 Youth B - Boys 2 680
2 AG - Men 460
12 CAPA Ettelbruck 1 868
1 AG - Men 1 188
2 AG - Women 680
13 CA Dudelange 1 235
1 AG - Women 815
2 AG - Men 420
FLTRI Club Tour Category Ranking
1 Youth 121 670
1 Celtic Diekirch 29 360
2 Trispeed Mamer 23 230
3 CAE Grevenmacher 22 620
4 TriLux 13 180
5 Swimming Luxembourg 6 720
6 TEAM X3M SNOOZE 6 360
7 CA Belvaux 5 550
8 CSN Clervaux 5 040
9 Karibu Junglinster 4 930
10 CS Luxembourg 2 680
11 L'Hirondelle Schuttrange 2 000
2 Age Groupers 107 034
1 TEAM X3M SNOOZE 25 559
2 TriLux 15 172
3 CA Belvaux 14 753
4 Trispeed Mamer 13 576
5 Celtic Diekirch 11 590
6 CSN Clervaux 8 886
7 CAE Grevenmacher 6 700
8 Karibu Junglinster 4 690
9 L'Hirondelle Schuttrange 2 085
10 CAPA Ettelbruck 1 868
11 CA Dudelange 1 235
12 CS Luxembourg 460
13 Swimming Luxembourg 460
3 Kids 85 640
1 CA Belvaux 21 340
2 CAE Grevenmacher 14 120
3 CSN Clervaux 12 940
4 Trispeed Mamer 12 380
5 Karibu Junglinster 8 240
6 TEAM X3M SNOOZE 7 440
7 Celtic Diekirch 6 220
8 TriLux 2 960
4 Juniors 7 720
1 Trispeed Mamer 4 400
2 CAE Grevenmacher 1 400
3 Celtic Diekirch 940
4 Swimming Luxembourg 500
5 TriLux 480
Women's FLTRI Club Tour
AG - Women 23 610
1 TEAM X3M SNOOZE 5 840
2 TriLux 4 610
3 CSN Clervaux 4 000
4 CAE Grevenmacher 1 835
5 Celtic Diekirch 1 735
6 Trispeed Mamer 1 280
7 L'Hirondelle Schuttrange 980
8 Karibu Junglinster 875
9 CA Dudelange 815
10 CAPA Ettelbruck 680
11 CA Belvaux 500
12 Swimming Luxembourg 460