Race Results 2023

Aquathlon
2023-01-15
 
AG - Women
1 LEHAIR Jeanne F25 Karibu Junglinster 500 00:06:50 (3)
2 DANIËLS Eva F18 TriLux 480 00:06:55 (3)
3 KROMBACH Mara F18 Swimming Luxembourg 460 00:07:12 (3)
4 COLJON Carmen F30 CSN Clervaux 440 00:08:47 (1)
5 LÉONARD Lis F18 Trispeed Mamer 420 00:08:57 (1)
6 WAGNER Anouk F18 CAE Grevenmacher 400 00:09:03 (1)
AG - Men
1 CAMBRESY Lucas M18 TriLux 500 00:06:18 (4)
2 LANG David M18 Trispeed Mamer 480 00:06:20 (4)
3 HALLER Bob M30 Karibu Junglinster 460 00:06:24 (4)
4 CARRE Aurélien M18 Trispeed Mamer 440 00:06:25 (4)
5 CARRE Tom M18 Trispeed Mamer 420 00:06:42 (3)
6 OCAKDAN Senay M18 Celtic Diekirch 400 00:09:16 (1)
7 FAU Kevin M30 TriLux 380 00:09:29 (1)
8 GOERGEN Marc M40 CAE Grevenmacher 360 00:09:51 (1)
9 FELTES Carlo M55 TEAM X3M SNOOZE 340 00:11:02 (1)
Junior - Women
1 KROMBACH Mara Swimming Luxembourg 500 00:07:12 (3)
2 LÉONARD Lis Trispeed Mamer 480 00:08:57 (1)
3 WAGNER Anouk CAE Grevenmacher 460 00:09:03 (1)
Junior - Men
1 LANG David Trispeed Mamer 500 00:06:20 (4)
2 CARRE Aurélien Trispeed Mamer 480 00:06:25 (4)
3 OCAKDAN Senay Celtic Diekirch 460 00:09:16 (1)
Youth A - Girls
1 KROMBACH Linda Swimming Luxembourg 500 00:07:06 (3)
2 BERENS Catherine Trispeed Mamer 480 00:07:52 (2)
3 PIECH Sarah Trispeed Mamer 460 00:08:04 (2)
4 MOUSEL Sarah TEAM X3M SNOOZE 440 00:08:26 (1)
5 VICENTE SANZ Emma Swimming Luxembourg 420 00:08:33 (1)
Youth A - Boys
1 STOFFEL Pol Karibu Junglinster 500 00:06:47 (3)
2 HEYART Tom CAE Grevenmacher 480 00:07:02 (2)
3 LEY Jamie Celtic Diekirch 460 00:07:31 (1)
4 MEYERS Tim TriLux 440 00:08:06 (1)
5 SLIVA Mikulas TriLux 420 00:11:06 (1)
Youth B - Girls
1 KROMBACH Eva Swimming Luxembourg 500 00:08:05 (2)
2 HEYART Stella CAE Grevenmacher 480 00:09:09 (1)
3 WEIS June Celtic Diekirch 460 00:09:20 (1)
4 STEINER Noa Celtic Diekirch 440 00:09:28 (1)
5 FOULDS Anabelle Karibu Junglinster 420 00:11:15 (1)
Youth B - Boys
1 ZIEKMAN BENITEZ Sebastian TriLux 500 00:07:07 (2)
2 GOERGEN Tim CAE Grevenmacher 480 00:07:25 (1)
3 SCHILTZ Charel CAE Grevenmacher 460 00:07:30 (1)
4 HENDRIKS Nils Trispeed Mamer 440 00:08:15 (1)
5 HEMMEN Tun Celtic Diekirch 420 00:08:50 (1)
6 KOSTER Mats CAE Grevenmacher 400 00:10:20 (1)
7 SCHAUS Fränz CSN Clervaux 380 00:10:43 (1)
Youth C - Girls
1 BOUWMEISTER Julianne L'Hirondelle Schuttrange 500 00:04:19 (2)
2 SCHILTZ Manon CAE Grevenmacher 480 00:04:25 (2)
3 LÉONARD Leni Trispeed Mamer 460 00:04:28 (2)
4 RYBARCZYK Weronika TriLux 440 00:04:49 (2)
5 KNAPIK Julia Maria TEAM X3M SNOOZE 420 00:04:58 (2)
6 DOWLING Eimear TriLux 400 00:05:19 (2)
7 CAPOVA Anna TriLux 380 00:05:20 (2)
8 CHRISTEN Chiara Trispeed Mamer 360 00:05:38 (2)
9 GROHS Greta Karibu Junglinster 340 00:06:10 (2)
Youth C - Boys
1 KEMMER Jason CAE Grevenmacher 500 00:04:14 (2)
2 FERNANDEZ Tristen CAE Grevenmacher 480 00:04:14 (2)
3 STEINER Tim Celtic Diekirch 460 00:04:25 (2)
4 STEINER Jan Celtic Diekirch 440 00:04:32 (2)
5 FOLMER Felix Trispeed Mamer 420 00:04:36 (2)
6 ENGEL Felix TEAM X3M SNOOZE 400 00:04:37 (2)
7 WOLTER Metti Celtic Diekirch 380 00:04:49 (2)
8 MONTERISI Samuel Johann CA Belvaux 360 00:04:49 (2)
9 DA LUZ Noah Celtic Diekirch 340 00:04:53 (2)
10 HENDRIKS Maurice Trispeed Mamer 320 00:05:01 (2)
11 SCHAUS Jempy CSN Clervaux 310 00:05:34 (2)
Kids A - Girls
1 LIBENS THEIN Maxine CA Belvaux 500 00:02:40 (2)
2 BOCK Elise CAE Grevenmacher 480 00:02:53 (2)
3 KOHN Olivia CA Belvaux 460 00:02:59 (2)
4 SIMON Nora CSN Clervaux 440 00:03:00 (2)
5 KOSTER Liv CAE Grevenmacher 420 00:03:16 (2)
6 WOLTER Mia Celtic Diekirch 400 00:03:19 (2)
7 CAMARA Lois Trispeed Mamer 380 00:03:50 (2)
Kids A - Boys
1 GOERGEN Emil CAE Grevenmacher 500 00:03:00 (2)
2 ENGEL Jacques TEAM X3M SNOOZE 480 00:03:04 (2)
3 PIGNATELLI Loris CAE Grevenmacher 460 00:03:28 (2)
4 RODIN Noah CAE Grevenmacher 440 00:03:28 (2)
Kids B - Girls
1 BERNASCONI Lina Trispeed Mamer 500 00:03:28 (2)
2 SMITH Victoria Trispeed Mamer 480 00:03:38 (2)
3 HEMMEN Lilly Celtic Diekirch 460 00:04:11 (2)
4 KOHN Elisa CA Belvaux 440 00:04:20 (2)
Kids B - Boys
1 KNAPIK Piotr TEAM X3M SNOOZE 500 00:03:20 (2)
2 SIMON Luca CSN Clervaux 480 00:03:21 (2)
3 MÜLLER Joé Karibu Junglinster 460 00:03:49 (2)
CAB Cross Duathlon
2023-01-28
 
AG - Women
1 LIENERS Sandra F30 CA Belvaux 500 01:43:12
2 COLJON Carmen F30 CSN Clervaux 480 01:44:53
3 LÉONARD Frédérique F40 TriLux 460 01:52:51
4 DOLECKOVA Marketa F50 TriLux 440 02:01:41
5 FLESCH Anouk F25 Trispeed Mamer 420 02:08:17
AG - Men
1 LANG David M18 Trispeed Mamer 500 01:17:09
2 MINY Gilles M18 TEAM X3M SNOOZE 480 01:20:36
3 LIENERS Yannick M35 CA Belvaux 460 01:22:39
4 TOUTSCH Nicolas M35 CSN Clervaux 440 01:24:38
5 BRUST Moris M25 Celtic Diekirch 420 01:26:13
6 VEIGAS Toni M35 CA Belvaux 400 01:28:52
7 BERG Claude M45 CA Belvaux 380 01:34:53
8 GRÜN Raoul M30 CA Belvaux 360 01:35:19
9 MATHAY Jeff M18 Celtic Diekirch 340 01:36:39
10 DA COSTA Rogério M45 CA Belvaux 320 01:36:42
11 NIEBOER Henning M45 TriLux 310 01:37:44
12 GREISCH Tom M45 CSN Clervaux 300 01:39:06
13 LIEGEOIS Andy M30 CA Belvaux 290 01:39:28
14 CLAES Wouter M35 CSN Clervaux 280 01:42:54
15 GOERGEN Marc M40 CAE Grevenmacher 270 01:43:16
16 MANGEN Jacques M40 TriLux 260 01:43:18
17 LAPLUME Christian M55 Trispeed Mamer 250 01:43:35
18 LIENERS René M60 CA Belvaux 240 01:48:54
19 MODARD Jean M55 Trispeed Mamer 230 01:51:03
20 SCHARTZ Aloyse M55 TriLux 220 01:53:00
21 OCAKDAN Senay M18 Celtic Diekirch 216 01:55:56
22 MAJERUS Alain M35 CSN Clervaux 212 01:57:23
23 FUNCK Marc M50 Celtic Diekirch 208 02:01:37
24 KIES Alex M45 CSN Clervaux 204 02:06:40
25 ORIGER Yves M60 TEAM X3M SNOOZE 200 02:08:23
Junior - Men
1 LANG David Trispeed Mamer 500 01:17:09
2 OCAKDAN Senay Celtic Diekirch 480 01:55:56
Youth A - Girls
1 NOTHUM Gwen Trispeed Mamer 500 00:28:23
2 VICENTE SANZ Emma Swimming Luxembourg 480 00:30:42
3 MOUSEL Sarah TEAM X3M SNOOZE 460 00:31:05
Youth A - Boys
1 HEYART Tom CAE Grevenmacher 500 00:25:16
2 STOFFEL Pol Karibu Junglinster 480 00:25:25
3 LANG Yannis Trispeed Mamer 460 00:27:27
4 LEY Jamie Celtic Diekirch 440 00:28:10
5 MIRANDA KELLER Nils TriLux 420 00:30:56
Youth B - Girls
1 NOTHUM June Trispeed Mamer 500 00:31:19
2 STEINER Noa Celtic Diekirch 480 00:31:56
3 WEIS June Celtic Diekirch 460 00:33:51
4 QUIRKE Mathilda TriLux 440 00:37:29
Youth B - Boys
1 ZIEKMAN BENITEZ Sebastian TriLux 500 00:27:19
2 SCHILTZ Charel CAE Grevenmacher 480 00:27:30
3 GOERGEN Tim CAE Grevenmacher 460 00:28:32
4 FLEMING Ben CS Luxembourg 440 00:28:51
5 HANSEN Thibault CA Belvaux 420 00:34:26
6 SCHAUS Fränz CSN Clervaux 400 00:38:41
7 KINTZLE Leo Trispeed Mamer 380 00:43:17
Youth C - Girls
1 SCHILTZ Manon CAE Grevenmacher 500 00:17:34
2 RYBARCZYK Weronika TriLux 480 00:17:51
3 BAUSTERT Margot CA Belvaux 460 00:18:12
4 PIECH Leah Trispeed Mamer 440 00:18:33
5 SCHEIDEN Alice CA Belvaux 420 00:20:23
6 CAPOVA Anna TriLux 400 00:20:24
Youth C - Boys
1 KEMMER Jason CAE Grevenmacher 500 00:15:08
2 STEINER Jan Celtic Diekirch 480 00:15:28
3 STEINER Tim Celtic Diekirch 460 00:15:29
4 MOOG Paul Trispeed Mamer 440 00:15:40
5 BAUSTERT Louis CA Belvaux 420 00:15:55
6 ELSEN Yannis Trispeed Mamer 400 00:16:19
7 FOLMER Felix Trispeed Mamer 380 00:16:35
8 DA LUZ Noah Celtic Diekirch 360 00:17:01
9 WOLTER Metti Celtic Diekirch 340 00:17:44
10 HENDRIKS Maurice Trispeed Mamer 320 00:17:45
11 SCHARFE Gabriel Trispeed Mamer 310 00:17:50
12 BERTEMES Mett CSN Clervaux 300 00:18:07
13 GREISCH Charel CSN Clervaux 290 00:18:37
14 SCHAUS Jempy CSN Clervaux 280 00:18:52
15 CASOLI Yonah CA Belvaux 270 00:19:31
16 MONTERISI Samuel Johann CA Belvaux 260 00:20:21
Kids A - Girls
1 MORES Liz CA Belvaux 500 00:17:52
2 KOHN Olivia CA Belvaux 480 00:18:54
3 ETRINGER Mathilda CA Belvaux 460 00:18:57
4 SIMON Nora CSN Clervaux 440 00:19:52
5 MARSON Chiara CA Belvaux 420 00:23:41
6 HIGUERA Raquel TEAM X3M SNOOZE 400 00:24:49
Kids A - Boys
1 GOERGEN Emil CAE Grevenmacher 500 00:18:45
2 SCHARFE Raphael Trispeed Mamer 480 00:19:46
3 FOLMER Lou Trispeed Mamer 460 00:20:05
4 DUTA Gabriel TriLux 440 00:20:11
5 PIGNATELLI Loris CAE Grevenmacher 420 00:20:12
Kids B - Girls
1 BERNASCONI Lina Trispeed Mamer 500 00:05:26
2 HEMMEN Lilly Celtic Diekirch 480 00:06:06
3 KOHN Elisa CA Belvaux 460 00:06:26
Kids B - Boys
1 MARSON Tim CA Belvaux 500 00:04:59
2 MÜLLER Joé Karibu Junglinster 480 00:05:47
3 BARTHEL Max Trispeed Mamer 460 00:05:50
4 HIGUERA Samuel TEAM X3M SNOOZE 440 00:06:08
CAB Cross Duathlon
2023-01-28
PROMO (75%)
AG - Men
1 BRANDENBURGER Joey M18 Trispeed Mamer 375 00:30:49
Duathlon Junglinster
2023-04-23
 
AG - Women
1 DICKES Sally F30 TEAM X3M SNOOZE 500 02:25:54
2 MATHAY Anne F25 Celtic Diekirch 480 02:40:20
AG - Men
1 HALLER Bob M30 Karibu Junglinster 500 01:52:20
2 MINY Gilles M18 TEAM X3M SNOOZE 480 01:52:30
3 GEORIS Sylvain M30 TEAM X3M SNOOZE 460 01:52:59
4 ROSSIGNON Adrien M30 TEAM X3M SNOOZE 440 01:53:09
5 LIENERS Yannick M35 CA Belvaux 420 01:57:28
6 BRUST Moris M25 Celtic Diekirch 400 01:57:59
7 ASSEL Garry M40 Karibu Junglinster 380 01:58:51
8 GONDERINGER Eric M30 TEAM X3M SNOOZE 360 02:02:36
9 RECKINGER Daniel M30 Celtic Diekirch 340 02:04:25
10 GAVOTTI Giuseppe M45 TEAM X3M SNOOZE 320 02:04:33
11 MAJERUS Thierry M50 TEAM X3M SNOOZE 310 02:08:05
12 SVOBODA Timon M35 Karibu Junglinster 300 02:09:12
13 GOERGEN Marc M40 CAE Grevenmacher 290 02:11:06
14 MATHAY Jeff M18 Celtic Diekirch 280 02:11:53
15 KIEFFER Fabien M35 TEAM X3M SNOOZE 270 02:13:39
16 KORNELIS Stefan M45 Celtic Diekirch 260 02:15:58
17 SCHWARTZ Jacques M25 CAE Grevenmacher 250 02:16:50
18 BISSENER Pol M18 Karibu Junglinster 240 02:18:32
19 PERSURIC Sebastian M30 TEAM X3M SNOOZE 230 02:25:26
20 MODARD Jean M55 Trispeed Mamer 220 02:25:34
21 KOHN Thierry M40 CA Belvaux 216 02:25:46
22 FELLER André M35 CSN Clervaux 212 02:27:32
23 LAPLUME Christian M55 Trispeed Mamer 208 02:30:59
24 SALVATORE Angelo M45 TEAM X3M SNOOZE 204 02:34:56
25 LOES Michel M40 TEAM X3M SNOOZE 200 02:35:03
26 HERTGES Jean-Claude M40 CSN Clervaux 196 02:36:20
27 LIEGEOIS Andy M30 CA Belvaux 192 02:41:55
28 MUNTEN Audric M30 TriLux 188 02:53:02
Junior - Women
1 WAGNER Anouk CAE Grevenmacher 500 01:24:40
2 ENTRINGER Eve TriLux 480 01:36:43
Junior - Men
1 LANG David Trispeed Mamer 500 00:57:19
Youth A - Girls
1 NOTHUM Gwen Trispeed Mamer 500 01:06:38
2 PIECH Sarah Trispeed Mamer 480 01:12:32
3 BERENS Catherine Trispeed Mamer 460 01:14:34
4 VICENTE SANZ Emma Swimming Luxembourg 440 01:18:02
Youth A - Boys
1 STOFFEL Pol Karibu Junglinster 500 00:58:29
2 HEYART Tom CAE Grevenmacher 480 01:02:18
3 MEYERS Tim TriLux 460 01:07:16
4 LEY Jamie Celtic Diekirch 440 01:10:03
5 BERG Gilles CA Belvaux 420 01:10:22
6 BERTEMES Pit CSN Clervaux 400 01:16:33
Youth B - Girls
1 LOPES Elena L'Hirondelle Schuttrange 500 00:31:39
2 KROMBACH Eva Swimming Luxembourg 480 00:33:27
3 STEINER Noa Celtic Diekirch 460 00:34:31
4 WEIS June Celtic Diekirch 440 00:36:27
5 HEYART Stella CAE Grevenmacher 420 00:37:45
Youth B - Boys
1 ZIEKMAN BENITEZ Sebastian TriLux 500 00:29:58
2 VANOLST Emile Trispeed Mamer 480 00:30:16
3 GOERGEN Tim CAE Grevenmacher 460 00:30:17
4 FLEMING Ben CS Luxembourg 440 00:30:18
5 HENDRIKS Nils Trispeed Mamer 420 00:31:09
6 HEMMEN Tun Celtic Diekirch 400 00:34:22
7 KÖVESD Kristòf Karibu Junglinster 380 00:44:25
Youth C - Girls
1 SCHILTZ Manon CAE Grevenmacher 500 00:35:22
2 RYBARCZYK Weronika TriLux 480 00:38:21
3 KNAPIK Julia Maria TEAM X3M SNOOZE 460 00:40:19
Youth C - Boys
1 STEINER Tim Celtic Diekirch 500 00:31:38
2 STEINER Jan Celtic Diekirch 480 00:31:53
3 MOOG Paul Trispeed Mamer 460 00:32:30
4 KEMMER Jason CAE Grevenmacher 440 00:32:41
5 BOCK Guillaume CAE Grevenmacher 420 00:34:21
6 WOLTER Metti Celtic Diekirch 400 00:35:07
7 DA LUZ Noah Celtic Diekirch 380 00:35:07
8 FOLMER Felix Trispeed Mamer 360 00:35:14
9 ENGEL Felix TEAM X3M SNOOZE 340 00:36:26
10 HENDRIKS Maurice Trispeed Mamer 320 00:38:12
Kids A - Girls
1 LIBENS THEIN Maxine CA Belvaux 500 00:15:24
2 MORES Liz CA Belvaux 480 00:15:58
3 BOCK Elise CAE Grevenmacher 460 00:16:24
4 ETRINGER Mathilda CA Belvaux 440 00:16:46
5 SIMON Nora CSN Clervaux 420 00:16:58
6 KOHN Olivia CA Belvaux 400 00:17:00
7 WOLTER Mia Celtic Diekirch 380 00:18:08
Kids A - Boys
1 ENGEL Jacques TEAM X3M SNOOZE 500 00:16:34
2 FOLMER Lou Trispeed Mamer 480 00:16:59
3 GOERGEN Emil CAE Grevenmacher 460 00:17:05
4 BERNASCONI Eden Trispeed Mamer 440 00:17:15
5 PIGNATELLI Loris CAE Grevenmacher 420 00:17:36
Kids B - Girls
1 BERNASCONI Lina Trispeed Mamer 500 00:18:48
2 TASI MOTA Rebeka Lys Trispeed Mamer 480 00:21:20
3 KOHN Elisa CA Belvaux 460 00:22:17
Kids B - Boys
1 KNAPIK Piotr TEAM X3M SNOOZE 500 00:18:21
2 MÜLLER Joé Karibu Junglinster 480 00:18:58
3 SIMON Luca CSN Clervaux 460 00:20:03
4 KORNELIS Antoine Karibu Junglinster 440 00:20:40
5 MARSON Tim CA Belvaux 420 00:20:47
6 ERNZEN Nyl Karibu Junglinster 400 00:21:09
7 GOERGEN Oskar CAE Grevenmacher 380 00:21:14
Duathlon Junglinster
2023-04-23
PROMO (75%)
AG - Women
1 COLJON Carmen F30 CSN Clervaux 375 01:14:51
AG - Men
1 KURT Gilles M30 Trispeed Mamer 375 01:06:12
2 FERAGOTTO Noé M18 TEAM X3M SNOOZE 360 01:07:05
3 LOPES Isidro M45 L'Hirondelle Schuttrange 345 01:10:29
4 BONERT Gilles M30 Karibu Junglinster 330 01:13:18
5 FELTES Carlo M55 TEAM X3M SNOOZE 315 01:22:45
Museltriathlon Grevenmacher
2023-04-30
 
AG - Women
1 DICKES Sally F30 TEAM X3M SNOOZE 500 01:11:11
2 ECKER Samantha F30 TEAM X3M SNOOZE 480 01:12:18
3 COLJON Carmen F30 CSN Clervaux 460 01:16:58
4 LÉONARD Lis F18 Trispeed Mamer 440 01:24:31
AG - Men
1 LANG David M18 Trispeed Mamer 500 00:57:11
2 LIENERS Yannick M35 CA Belvaux 480 01:00:07
3 GEORIS Sylvain M30 TEAM X3M SNOOZE 460 01:01:00
4 GRÜN Raoul M30 CA Belvaux 440 01:04:36
5 MAURON Jean-Marc M45 TriLux 420 01:05:11
6 KURT Joe M30 Trispeed Mamer 400 01:05:46
7 HEINEL Martin M30 L'Hirondelle Schuttrange 380 01:06:12
8 GAVOTTI Giuseppe M45 TEAM X3M SNOOZE 360 01:07:04
9 BRIGEOT Maxence M30 Trispeed Mamer 340 01:07:22
10 CARRE Steeve M50 Trispeed Mamer 320 01:08:17
11 MARX Steve M40 TEAM X3M SNOOZE 310 01:09:18
12 VIGUIER Elyan M18 Trispeed Mamer 300 01:09:52
13 VEIGAS Toni M35 CA Belvaux 290 01:10:14
14 FERAGOTTO Noé M18 TEAM X3M SNOOZE 280 01:10:32
15 SARDAIN Gabriel M25 TEAM X3M SNOOZE 270 01:10:59
16 FELLER André M35 CSN Clervaux 260 01:11:09
17 BERG Claude M45 CA Belvaux 250 01:11:38
18 MODARD Jean M55 Trispeed Mamer 240 01:11:43
19 KRIER Benoît M40 CA Belvaux 230 01:11:48
20 LIENERS René M60 CA Belvaux 220 01:12:32
21 MANGEN Joé Tim M18 Trispeed Mamer 216 01:12:44
22 LIEGEOIS Andy M30 CA Belvaux 212 01:13:15
23 MARTINS Mike M30 TEAM X3M SNOOZE 208 01:13:52
24 LAPLUME Christian M55 Trispeed Mamer 204 01:14:20
25 REISER Michael M40 CAPA Ettelbruck 200 01:14:23
26 FEHR Duc M40 CA Belvaux 196 01:17:36
27 BONERT Gilles M30 Karibu Junglinster 192 01:17:59
28 SAINT-DIZIER Arnaud M35 TEAM X3M SNOOZE 188 01:18:23
29 FELTES Carlo M55 TEAM X3M SNOOZE 184 01:19:11
30 PAUCET Jacky M35 TriLux 180 01:19:59
31 WEBER David M40 CA Belvaux 178 01:21:08
32 BECKER Andy M35 CA Belvaux 176 01:22:03
33 ORIGER Yves M60 TEAM X3M SNOOZE 174 01:23:13
34 RIEHL Marc M45 CSN Clervaux 172 01:29:18
35 DIESCHBOURG Pit M18 CAE Grevenmacher 170 01:42:14
Junior - Women
1 LÉONARD Lis Trispeed Mamer 500 01:24:31
Junior - Men
1 LANG David Trispeed Mamer 500 00:57:11
2 VIGUIER Elyan Trispeed Mamer 480 01:09:52
3 MANGEN Joé Tim Trispeed Mamer 460 01:12:44
4 DIESCHBOURG Pit CAE Grevenmacher 440 01:42:14
Youth A - Girls
1 NOTHUM Gwen Trispeed Mamer 500 01:05:03
2 KROMBACH Linda Swimming Luxembourg 480 01:06:40
3 VICENTE SANZ Emma Swimming Luxembourg 460 01:10:21
4 PIECH Sarah Trispeed Mamer 440 01:11:13
5 BERENS Catherine Trispeed Mamer 420 01:14:20
Youth A - Boys
1 STOFFEL Pol Karibu Junglinster 500 00:58:53
2 HEYART Tom CAE Grevenmacher 480 01:00:55
3 MEYERS Tim TriLux 460 01:06:21
4 LANG Yannis Trispeed Mamer 440 01:06:42
5 MIRANDA KELLER Nils TriLux 420 01:13:49
6 BERG Gilles CA Belvaux 400 01:14:15
7 LEY Jamie Celtic Diekirch 380 01:19:43
Youth B - Girls
1 KROMBACH Eva Swimming Luxembourg 500 00:21:20
2 STEINER Noa Celtic Diekirch 480 00:23:42
3 HEYART Stella CAE Grevenmacher 460 00:23:47
4 WEIS June Celtic Diekirch 440 00:23:59
5 QUIRKE Mathilda TriLux 420 00:28:41
Youth B - Boys
1 ZIEKMAN BENITEZ Sebastian TriLux 500 00:19:25
2 GOERGEN Tim CAE Grevenmacher 480 00:19:36
3 HENDRIKS Nils Trispeed Mamer 460 00:21:02
4 FLEMING Ben CS Luxembourg 440 00:22:15
5 HEMMEN Tun Celtic Diekirch 420 00:22:52
6 KOSTER Mats CAE Grevenmacher 400 00:29:10
Youth C - Girls
1 SCHILTZ Manon CAE Grevenmacher 500 00:22:59
2 KNAPIK Julia Maria TEAM X3M SNOOZE 480 00:24:52
3 PIECH Leah Trispeed Mamer 460 00:26:07
4 RYBARCZYK Weronika TriLux 440 00:26:42
5 PÉAN Claire TriLux 420 00:29:41
6 SCHEIDEN Alice CA Belvaux 400 00:31:05
Youth C - Boys
1 MOOG Paul Trispeed Mamer 500 00:21:09
2 STEINER Tim Celtic Diekirch 480 00:21:46
3 KEMMER Jason CAE Grevenmacher 460 00:21:50
4 STEINER Jan Celtic Diekirch 440 00:22:01
5 FOLMER Felix Trispeed Mamer 420 00:22:52
6 BOCK Guillaume CAE Grevenmacher 400 00:23:27
7 DA LUZ Noah Celtic Diekirch 380 00:23:30
8 ENGEL Felix TEAM X3M SNOOZE 360 00:24:12
9 WOLTER Metti Celtic Diekirch 340 00:24:50
10 HENDRIKS Maurice Trispeed Mamer 320 00:25:23
Kids A - Girls
1 LIBENS THEIN Maxine CA Belvaux 500 00:13:26
2 MORES Liz CA Belvaux 480 00:13:49
3 ETRINGER Mathilda CA Belvaux 460 00:13:59
4 BOCK Elise CAE Grevenmacher 440 00:14:52
5 WOLTER Mia Celtic Diekirch 420 00:16:12
6 KOSTER Liv CAE Grevenmacher 400 00:17:51
7 MARSON Chiara CA Belvaux 380 00:18:25
Kids A - Boys
1 ENGEL Jacques TEAM X3M SNOOZE 500 00:14:36
2 GOERGEN Emil CAE Grevenmacher 480 00:14:45
3 PIGNATELLI Loris CAE Grevenmacher 460 00:14:59
4 FOLMER Lou Trispeed Mamer 440 00:15:04
5 DUTA Gabriel TriLux 420 00:17:36
6 DOWLING Alex TriLux 400 00:18:24
Kids B - Girls
1 HEMMEN Lilly Celtic Diekirch 500 00:11:20
2 BERNASCONI Lina Trispeed Mamer 480 00:11:30
3 TASI MOTA Rebeka Lys Trispeed Mamer 460 00:11:40
Kids B - Boys
1 KORNELIS Antoine Karibu Junglinster 500 00:10:50
2 MARSON Tim CA Belvaux 480 00:10:55
3 KNAPIK Piotr TEAM X3M SNOOZE 460 00:11:16
4 KRAUS Marin Karibu Junglinster 440 00:11:38
5 GOERGEN Oskar CAE Grevenmacher 420 00:12:02
6 PÉAN Yves TriLux 400 00:13:54
Ironkids Luxembourg
2023-06-17
 
Youth B - Girls
1 STEINER Noa Celtic Diekirch 500 00:07:51
2 WEIS June Celtic Diekirch 480 00:08:08
Youth B - Boys
1 HENDRIKS Nils Trispeed Mamer 500 00:06:38
2 HEMMEN Tun Celtic Diekirch 480 00:07:40
3 RABEAU Victor Trispeed Mamer 460 00:07:44
4 KOSTER Mats CAE Grevenmacher 440 00:09:18
Youth C - Girls
1 PIECH Leah Trispeed Mamer 500 00:06:01
2 RYBARCZYK Weronika TriLux 480 00:06:05
3 KNAPIK Julia Maria TEAM X3M SNOOZE 460 00:06:17
Youth C - Boys
1 STEINER Tim Celtic Diekirch 500 00:05:35
2 STEINER Jan Celtic Diekirch 480 00:05:43
3 DA LUZ Noah Celtic Diekirch 460 00:05:49
4 FOLMER Felix Trispeed Mamer 440 00:06:03
5 PETIT Charly Trispeed Mamer 420 00:06:12
6 WOLTER Metti Celtic Diekirch 400 00:06:21
7 HENDRIKS Maurice Trispeed Mamer 380 00:06:23
8 FERNANDEZ Tristen CAE Grevenmacher 360 11:52:51
9 BOCK Guillaume CAE Grevenmacher 340 11:53:01
Kids A - Girls
1 LIBENS THEIN Maxine CA Belvaux 500 00:04:34
2 ETRINGER Mathilda CA Belvaux 480 00:04:52
3 MORES Liz CA Belvaux 460 00:04:52
4 SIMON Nora CSN Clervaux 440 00:04:54
5 BOCK Elise CAE Grevenmacher 420 00:05:12
6 KOSTER Liv CAE Grevenmacher 400 00:05:44
7 WOLTER Mia Celtic Diekirch 380 00:05:57
8 CAMARA Lois Trispeed Mamer 360 00:06:21
9 HIGUERA Raquel TEAM X3M SNOOZE 340 00:06:30
10 MARSON Chiara CA Belvaux 320 00:06:39
Kids A - Boys
1 GOERGEN Emil CAE Grevenmacher 500 00:05:12
2 PROCHAZKA Oskar Trispeed Mamer 480 00:05:19
3 BERNASCONI Eden Trispeed Mamer 460 00:05:20
4 PIGNATELLI Loris CAE Grevenmacher 440 00:05:29
5 FOLMER Lou Trispeed Mamer 420 00:06:00
Kids B - Girls
1 BERNASCONI Lina Trispeed Mamer 500 00:05:38
2 TASI MOTA Rebeka Lys Trispeed Mamer 480 00:06:07
3 SMITH Victoria Trispeed Mamer 460 00:06:19
4 HEMMEN Lilly Celtic Diekirch 440 00:06:22
Kids B - Boys
1 KNAPIK Piotr TEAM X3M SNOOZE 500 00:05:36
2 SIMON Luca CSN Clervaux 480 00:05:42
3 BARTHEL Max Trispeed Mamer 460 00:05:46
4 KORNELIS Antoine Karibu Junglinster 440 00:05:55
5 GOERGEN Oskar CAE Grevenmacher 420 00:06:15
6 HIGUERA Samuel TEAM X3M SNOOZE 400 00:06:17
7 KRAUS Marin Karibu Junglinster 380 00:06:19
8 MARSON Tim CA Belvaux 360 00:06:19
Ironman 70.3 Luxembourg
2023-06-18
 
AG - Women
1 DICKES Sally F30 TEAM X3M SNOOZE 500 05:11:14
2 FLAMMANG Danièle F50 TEAM X3M SNOOZE 480 05:30:58
3 BADYNA-GRACZYK Agnieszka F40 TriLux 460 05:39:12
4 FIORESE Laure F40 CA Dudelange 440 05:42:48
5 MATHAY Anne F25 Celtic Diekirch 420 06:06:54
6 SCHMIT Joëlle F50 CAE Grevenmacher 400 06:09:04
